Citroen specifications
Below are the specifications of the range of Citroen vans.
| C2 1.4 HDI Enterprise | |||||
| Engine size (Litres): | 1.4 | Load Length (mm): | 1070 | Gross Payload (Kg): | 331 |
| Power (HP): | 70 | Load Width Max (mm): | 1010 | Gross Vehicle Weight (Kg): | 1374 |
| Wheelbase(mm): | 0.8 | Load Height (mm): | 970 | Kerb Weight (Kg): | 1043 |
| Overall Lenth(mm): | 3666 | Loading Height(mm): | 940 | Towing Limit (Kg): | 450 |
| Overall Width(mm): | 1659 | Rear Door Width(mm): | 710 | ||
| Overall Height(mm): | 1477 | Rear Door Height (mm): | 1070 | ||
| Berlingo 1.4i 600 LX Dual Fuel | |||||
| Engine size (Litres): | 1.4 | Load Length (mm): | 1700 | Gross Payload (Kg): | 600 |
| Power (HP): | 75 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 1655 |
| Wheelbase(mm): | 3.0 | Load Height (mm): | 1246 | Kerb Weight (Kg): | 1055 |
| Overall Lenth(mm): | 4137 | Loading Height(mm): | 1270 | Towing Limit (Kg): | 900 |
| Overall Width(mm): | 1724 | Rear Door Width(mm): | 1155 | ||
| Overall Height(mm): | 1819 | Rear Door Height (mm): | 1700 | ||
| Berlingo 1.6HDi 75 600LX | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 1700 | Gross Payload (Kg): | 600 |
| Power (HP): | 75 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 1730 |
| Wheelbase(mm): | 3.0 | Load Height (mm): | 1246 | Kerb Weight (Kg): | 1130 |
| Overall Lenth(mm): | 4137 | Loading Height(mm): | 1270 | Towing Limit (Kg): | 1100 |
| Overall Width(mm): | 1724 | Rear Door Width(mm): | 1155 | ||
| Overall Height(mm): | 1819 | Rear Door Height (mm): | 1700 | ||
| Berlingo 1.6HDi 90 600LX | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 1700 | Gross Payload (Kg): | 600 |
| Power (HP): | 90 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 1730 |
| Wheelbase(mm): | 3.0 | Load Height (mm): | 1246 | Kerb Weight (Kg): | 1130 |
| Overall Lenth(mm): | 4137 | Loading Height(mm): | 1270 | Towing Limit (Kg): | 1100 |
| Overall Width(mm): | 1724 | Rear Door Width(mm): | 1155 | ||
| Overall Height(mm): | 1819 | Rear Door Height (mm): | 1700 | ||
| Berlingo 1.6HDi 75 800LX | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 1700 | Gross Payload (Kg): | 800 |
| Power (HP): | 75 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 1930 |
| Wheelbase(mm): | 3.0 | Load Height (mm): | 1246 | Kerb Weight (Kg): | 1130 |
| Overall Lenth(mm): | 4137 | Loading Height(mm): | 1270 | Towing Limit (Kg): | 1100 |
| Overall Width(mm): | 1724 | Rear Door Width(mm): | 1155 | ||
| Overall Height(mm): | 1819 | Rear Door Height (mm): | 1700 | ||
| Berlingo 1.6HDi 90 800LX | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 1700 | Gross Payload (Kg): | 800 |
| Power (HP): | 90 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 1930 |
| Wheelbase(mm): | 3.0 | Load Height (mm): | 1246 | Kerb Weight (Kg): | 1130 |
| Overall Lenth(mm): | 4137 | Loading Height(mm): | 1270 | Towing Limit (Kg): | 1100 |
| Overall Width(mm): | 1724 | Rear Door Width(mm): | 1155 | ||
| Overall Height(mm): | 1819 | Rear Door Height (mm): | 1700 | ||
| Dispatch 1000 L1H1 HDi 90 | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 2254 | Gross Payload (Kg): | 988 |
| Power (HP): | 90 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2667 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1673 |
| Overall Lenth(mm): | 4805 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2254 | ||
| Dispatch 1000 L1H1 HDi 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2254 | Gross Payload (Kg): | 988 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2702 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1714 |
| Overall Lenth(mm): | 4805 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2254 | ||
| Dispatch 1200 L2H1 HDi 90 LX | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1188 |
| Power (HP): | 90 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2880 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1692 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2584 | ||
| Dispatch 1200 L2H1 HDi 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1188 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2932 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1744 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2584 | ||
| Dispatch 1200 L2 H1HDi 120LX | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1188 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2932 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1744 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2584 | ||
| Dispatch 1200 L2H2 HDi 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1188 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2963 |
| Wheelbase(mm): | 7.0 | Load Height (mm): | 1750 | Kerb Weight (Kg): | 1775 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 1937 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1630 | ||
| Overall Height(mm): | 2276 | Rear Door Height (mm): | 2584 | ||
| Relay 30 L1H1 HDi 100 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2670 | Gross Payload (Kg): | 1155 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1845 |
| Overall Lenth(mm): | 4963 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 2670 | ||
| Relay 33 L1H1 2.2HDi 100 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2670 | Gross Payload (Kg): | 1455 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1845 |
| Overall Lenth(mm): | 4963 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 2670 | ||
| Relay 33 L1H1 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2670 | Gross Payload (Kg): | 1440 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1860 |
| Overall Lenth(mm): | 4963 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 2670 | ||
| Relay 30 L2H2 2.2HDi 100 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1115 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 10.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1885 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 3120 | ||
| Relay 35 L2H2 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1600 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 10.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1900 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 3120 | ||
| Relay 33 L2H2 2.2HDi 100 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1390 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 11.5 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1910 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3120 | ||
| Relay 33 L2H2 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1375 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 11.5 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1925 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3120 | ||
| Relay 35 L2H2 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1375 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 11.5 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1925 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3120 | ||
| Relay 33 L3H2 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3705 | Gross Payload (Kg): | 1325 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1975 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3705 | ||
| Relay 35 L3H2 2.2HDi 120 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3705 | Gross Payload (Kg): | 1525 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1975 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3705 | ||
| Relay 35 L3H2 2+I.0 HDi160 | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 3705 | Gross Payload (Kg): | 1465 |
| Power (HP): | 157 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 2025 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3705 | ||
LoCall 0845 658 0900
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.

