FIAT Specifications
Below are the specifications of the range of FIAT vans.
| Grande Punto 1.3JTD | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1200 | Gross Payload (Kg): | 520 |
| Power (HP): | 75 | Load Width Max (mm): | 1034 | Gross Vehicle Weight (Kg): | 1650 |
| Wheelbase(mm): | 1.0 | Load Height (mm): | 842 | Kerb Weight (Kg): | 1130 |
| Overall Lenth(mm): | 4030 | Loading Height(mm): | n/a | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1687 | Rear Door Width(mm): | n/a | ||
| Overall Height(mm): | 1490 | Rear Door Height (mm): | 1200 | ||
| Doblo Cargo 1.3i JTD | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1680 | Gross Payload (Kg): | 730 |
| Power (HP): | 75 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2000 |
| Wheelbase(mm): | 3.2 | Load Height (mm): | 1305 | Kerb Weight (Kg): | 1270 |
| Overall Lenth(mm): | 4253 | Loading Height(mm): | 1231 | Towing Limit (Kg): | 1200 |
| Overall Width(mm): | 1722 | Rear Door Width(mm): | 1235 | ||
| Overall Height(mm): | 1831 | Rear Door Height (mm): | 1680 | ||
| Doblo cargo 1.9 JTD | |||||
| Engine size (Litres): | 1.9 | Load Length (mm): | 1680 | Gross Payload (Kg): | 730 |
| Power (HP): | 105 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2010 |
| Wheelbase(mm): | 3.2 | Load Height (mm): | 1305 | Kerb Weight (Kg): | 1280 |
| Overall Lenth(mm): | 4253 | Loading Height(mm): | 1231 | Towing Limit (Kg): | 1300 |
| Overall Width(mm): | 1722 | Rear Door Width(mm): | 1245 | ||
| Overall Height(mm): | 1831 | Rear Door Height (mm): | 1680 | ||
| Doblo Cargo 1.3 JTD SX High Roof | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1680 | Gross Payload (Kg): | 730 |
| Power (HP): | 75 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2020 |
| Wheelbase(mm): | 3.8 | Load Height (mm): | 1550 | Kerb Weight (Kg): | 1210 |
| Overall Lenth(mm): | 4253 | Loading Height(mm): | 1231 | Towing Limit (Kg): | 1200 |
| Overall Width(mm): | 1722 | Rear Door Width(mm): | 1450 | ||
| Overall Height(mm): | 2086 | Rear Door Height (mm): | 1680 | ||
| Doblo Cargo 1.9 JTD SX High Roof | |||||
| Engine size (Litres): | 1.9 | Load Length (mm): | 1680 | Gross Payload (Kg): | 730 |
| Power (HP): | 105 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2030 |
| Wheelbase(mm): | 3.8 | Load Height (mm): | 1550 | Kerb Weight (Kg): | 1290 |
| Overall Lenth(mm): | 4253 | Loading Height(mm): | 1231 | Towing Limit (Kg): | 1300 |
| Overall Width(mm): | 1722 | Rear Door Width(mm): | 1450 | ||
| Overall Height(mm): | 2086 | Rear Door Height (mm): | 1680 | ||
| Scudo L1H1 10 1.6JTD 90 | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 2254 | Gross Payload (Kg): | 1000 |
| Power (HP): | 90 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2661 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1661 |
| Overall Lenth(mm): | 4805 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2254 | ||
| Scudo L1H1 12 2.0JTD 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2254 | Gross Payload (Kg): | 1200 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2902 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1702 |
| Overall Lenth(mm): | 4805 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2254 | ||
| Scudo L2H1 12 2.0JTD 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1200 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2932 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1449 | Kerb Weight (Kg): | 1732 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1272 | ||
| Overall Height(mm): | 1942 | Rear Door Height (mm): | 2584 | ||
| Scudo L2H2 12 2.0JTD 120 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2584 | Gross Payload (Kg): | 1200 |
| Power (HP): | 120 | Load Width Max (mm): | 1600 | Gross Vehicle Weight (Kg): | 2963 |
| Wheelbase(mm): | 7.0 | Load Height (mm): | 1750 | Kerb Weight (Kg): | 1763 |
| Overall Lenth(mm): | 5135 | Loading Height(mm): | 1237 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1895 | Rear Door Width(mm): | 1630 | ||
| Overall Height(mm): | 2276 | Rear Door Height (mm): | 2584 | ||
| Ducato 30 2.2JTD 100 L1H1 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2670 | Gross Payload (Kg): | 1155 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1845 |
| Overall Lenth(mm): | 4963 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 2670 | ||
| Ducato 30 2.2JTD 100 L2H1 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1115 |
| Power (HP): | 100 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 10.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1885 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 3120 | ||
| Ducato 33 2.3JTD 120 L2H1 | |||||
| Engine size (Litres): | 2.3 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1400 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 10.0 | Load Height (mm): | 1662 | Kerb Weight (Kg): | 1900 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1520 | ||
| Overall Height(mm): | 2254 | Rear Door Height (mm): | 3120 | ||
| Ducato 33 2+i.oJTD 160 HR L3H2 | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 3705 | Gross Payload (Kg): | 1275 |
| Power (HP): | 157 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 2025 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3705 | ||
| Ducato 35 2+i.oJTD 160 L2H2 | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 3120 | Gross Payload (Kg): | 1525 |
| Power (HP): | 157 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 11.5 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1975 |
| Overall Lenth(mm): | 5413 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2522 | Rear Door Height (mm): | 3120 | ||
| Ducato 35 3.0 160 L3H2 | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 3705 | Gross Payload (Kg): | 1475 |
| Power (HP): | 157 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 2025 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2524 | Rear Door Height (mm): | 3705 | ||
| Ducato 35 Maxi 2.3 120 L3H2 | |||||
| Engine size (Litres): | 2.3 | Load Length (mm): | 3705 | Gross Payload (Kg): | 2015 |
| Power (HP): | 120 | Load Width Max (mm): | 1870 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.0 | Load Height (mm): | 1932 | Kerb Weight (Kg): | 1485 |
| Overall Lenth(mm): | 5998 | Loading Height(mm): | 1562 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 2050 | Rear Door Width(mm): | 1790 | ||
| Overall Height(mm): | 2534 | Rear Door Height (mm): | 3705 | ||
LoCall 0845 658 0900
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.

