Ford Specifications
Below are the specifications of the range of Ford vans.
| Fiesta 1.4 TDCi | |||||
| Engine size (Litres): | 1.4 | Load Length (mm): | 1320 | Gross Payload (Kg): | 541 |
| Power (HP): | 68 | Load Width Max (mm): | 1366 | Gross Vehicle Weight (Kg): | 1585 |
| Wheelbase(mm): | 1.0 | Load Height (mm): | 835 | Kerb Weight (Kg): | 1044 |
| Overall Lenth(mm): | 3918 | Loading Height(mm): | 980 | Towing Limit (Kg): | 750 |
| Overall Width(mm): | 1721 | Rear Door Width(mm): | 810 | ||
| Overall Height(mm): | 1468 | Rear Door Height (mm): | 1320 | ||
| Fiesta 1.6 TDCi Sport | |||||
| Engine size (Litres): | 1.6 | Load Length (mm): | 1320 | Gross Payload (Kg): | 543 |
| Power (HP): | 90 | Load Width Max (mm): | 1366 | Gross Vehicle Weight (Kg): | 1605 |
| Wheelbase(mm): | 1.0 | Load Height (mm): | 835 | Kerb Weight (Kg): | 1062 |
| Overall Lenth(mm): | 3922 | Loading Height(mm): | 980 | Towing Limit (Kg): | 750 |
| Overall Width(mm): | 1726 | Rear Door Width(mm): | 810 | ||
| Overall Height(mm): | 1468 | Rear Door Height (mm): | 1320 | ||
| Transit Connect 200 1.8 TDCi SWB 75 | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1739 | Gross Payload (Kg): | 625 |
| Power (HP): | 75 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2040 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1193 | Kerb Weight (Kg): | 1415 |
| Overall Lenth(mm): | 4308 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1145 | ||
| Overall Height(mm): | 1814 | Rear Door Height (mm): | 1739 | ||
| Transit Connect 200 1.8 TDCi SWB 90L | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1739 | Gross Payload (Kg): | 625 |
| Power (HP): | 90 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2040 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1193 | Kerb Weight (Kg): | 1415 |
| Overall Lenth(mm): | 430.8 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1145 | ||
| Overall Height(mm): | 1814 | Rear Door Height (mm): | 1739 | ||
| Transit Connect 220 1.8 TDCi SWB 110L | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1739 | Gross Payload (Kg): | 825 |
| Power (HP): | 110 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2240 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1193 | Kerb Weight (Kg): | 1415 |
| Overall Lenth(mm): | 4308 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1145 | ||
| Overall Height(mm): | 1814 | Rear Door Height (mm): | 1739 | ||
| Transit Connect 220 1.8 TDCi SWB 110 LX | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1739 | Gross Payload (Kg): | 825 |
| Power (HP): | 110 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2240 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1193 | Kerb Weight (Kg): | 1415 |
| Overall Lenth(mm): | 4308 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1145 | ||
| Overall Height(mm): | 1814 | Rear Door Height (mm): | 1739 | ||
| Transit Connect 230 1.8TDCi LWB 90 L | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1986 | Gross Payload (Kg): | 900 |
| Power (HP): | 90 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2340 |
| Wheelbase(mm): | 3.7 | Load Height (mm): | 1364 | Kerb Weight (Kg): | 1440 |
| Overall Lenth(mm): | 4555 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1316 | ||
| Overall Height(mm): | 1961 | Rear Door Height (mm): | 1986 | ||
| Transit Connect 230 1.8TDCi LWB 110 LX | |||||
| Engine size (Litres): | 1.8 | Load Length (mm): | 1986 | Gross Payload (Kg): | 900 |
| Power (HP): | 110 | Load Width Max (mm): | 1490 | Gross Vehicle Weight (Kg): | 2340 |
| Wheelbase(mm): | 3.7 | Load Height (mm): | 1364 | Kerb Weight (Kg): | 1440 |
| Overall Lenth(mm): | 4555 | Loading Height(mm): | 1293 | Towing Limit (Kg): | 800 |
| Overall Width(mm): | 1795 | Rear Door Width(mm): | 1316 | ||
| Overall Height(mm): | 1961 | Rear Door Height (mm): | 1986 | ||
| Transit 260 2.2 TDCi SWB l/r 85 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2582 | Gross Payload (Kg): | 991 |
| Power (HP): | 85 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 2600 |
| Wheelbase(mm): | 6.5 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1609 |
| Overall Lenth(mm): | 4863 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 900 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2070 | Rear Door Height (mm): | 2582 | ||
| Transit 280 2.2 TDCi SWB l/r 110 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2582 | Gross Payload (Kg): | 991 |
| Power (HP): | 110 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 2600 |
| Wheelbase(mm): | 6.5 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1609 |
| Overall Lenth(mm): | 4863 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 700 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2070 | Rear Door Height (mm): | 2582 | ||
| Transit 300 2.2 TDCi SWB l/r 130 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2582 | Gross Payload (Kg): | 991 |
| Power (HP): | 130 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 2600 |
| Wheelbase(mm): | 6.5 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1609 |
| Overall Lenth(mm): | 4863 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 500 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2070 | Rear Door Height (mm): | 2582 | ||
| Transit 330 2.4 TDCi SWB l/r 100 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 2582 | Gross Payload (Kg): | 1488 |
| Power (HP): | 100 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1330 | Kerb Weight (Kg): | 1812 |
| Overall Lenth(mm): | 4863 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1270 | ||
| Overall Height(mm): | 2083 | Rear Door Height (mm): | 2582 | ||
| Transit 280 2.2 TDCi MWB l/r 110 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2949 | Gross Payload (Kg): | 1111 |
| Power (HP): | 110 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 7.4 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1689 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 700 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2047 | Rear Door Height (mm): | 2949 | ||
| Transit 300 2.2 TDCi MWB l/r 130 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2949 | Gross Payload (Kg): | 1309 |
| Power (HP): | 130 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 7.4 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1691 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2047 | Rear Door Height (mm): | 2949 | ||
| Transit 350 2.2 TDCi MWB l/r 130 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2949 | Gross Payload (Kg): | 1785 |
| Power (HP): | 130 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 7.4 | Load Height (mm): | 1430 | Kerb Weight (Kg): | 1715 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1370 | ||
| Overall Height(mm): | 2047 | Rear Door Height (mm): | 2949 | ||
| Transit 330 2.2 TDCi MWB m/r 110 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 2949 | Gross Payload (Kg): | 1560 |
| Power (HP): | 110 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 9.1 | Load Height (mm): | 1745 | Kerb Weight (Kg): | 1740 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 1200 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1666 | ||
| Overall Height(mm): | 2363 | Rear Door Height (mm): | 2949 | ||
| Transit 330 2.4 TDCi MWB m/r 140 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 2949 | Gross Payload (Kg): | 1392 |
| Power (HP): | 140 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 8.5 | Load Height (mm): | 1645 | Kerb Weight (Kg): | 1908 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1566 | ||
| Overall Height(mm): | 2397 | Rear Door Height (mm): | 2949 | ||
| Transit 330 2.4 TDCi MWB h/r 140 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 2929 | Gross Payload (Kg): | 1370 |
| Power (HP): | 140 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 9.8 | Load Height (mm): | 1885 | Kerb Weight (Kg): | 1930 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1796 | ||
| Overall Height(mm): | 2611 | Rear Door Height (mm): | 2929 | ||
| Transit 350 2.4 TDCi MWB h/r 115 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 2929 | Gross Payload (Kg): | 1370 |
| Power (HP): | 115 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 9.8 | Load Height (mm): | 1885 | Kerb Weight (Kg): | 1930 |
| Overall Lenth(mm): | 5230 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1796 | ||
| Overall Height(mm): | 2611 | Rear Door Height (mm): | 2929 | ||
| Transit 350 2.2 TDCi LWB m/r 130 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1728 |
| Power (HP): | 130 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 10.4 | Load Height (mm): | 1745 | Kerb Weight (Kg): | 1772 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1666 | ||
| Overall Height(mm): | 2381 | Rear Door Height (mm): | 3399 | ||
| Transit 350 2.4 TDCi LWB m/r 115 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1584 |
| Power (HP): | 115 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 9.8 | Load Height (mm): | 1645 | Kerb Weight (Kg): | 1916 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1566 | ||
| Overall Height(mm): | 2394 | Rear Door Height (mm): | 3399 | ||
| Transit 330 2.4 TDCi LWB h/r 100 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1362 |
| Power (HP): | 100 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 11.3 | Load Height (mm): | 1885 | Kerb Weight (Kg): | 1938 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2200 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1796 | ||
| Overall Height(mm): | 2606 | Rear Door Height (mm): | 3399 | ||
| Transit 330 2.4 TDCi LWB h/r 140 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1337 |
| Power (HP): | 140 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 11.3 | Load Height (mm): | 1885 | Kerb Weight (Kg): | 1963 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1796 | ||
| Overall Height(mm): | 2606 | Rear Door Height (mm): | 3399 | ||
| Transit 350 2.2 TDCi LWB h/r 130 | |||||
| Engine size (Litres): | 2.2 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1701 |
| Power (HP): | 130 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 11.3 | Load Height (mm): | 1985 | Kerb Weight (Kg): | 1799 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1896 | ||
| Overall Height(mm): | 2590 | Rear Door Height (mm): | 3399 | ||
| Transit 350 2.4 TDCi LWB h/r 140 | |||||
| Engine size (Litres): | 2.4 | Load Length (mm): | 3399 | Gross Payload (Kg): | 1537 |
| Power (HP): | 140 | Load Width Max (mm): | 1762 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 11.3 | Load Height (mm): | 1885 | Kerb Weight (Kg): | 1963 |
| Overall Lenth(mm): | 5680 | Loading Height(mm): | 1540 | Towing Limit (Kg): | 2500 |
| Overall Width(mm): | 1974 | Rear Door Width(mm): | 1796 | ||
| Overall Height(mm): | 2606 | Rear Door Height (mm): | 3399 | ||
| Ranger 2.5 TDCi Scab 4x2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2280 | Gross Payload (Kg): | 1190 |
| Power (HP): | 143 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | - | Load Height (mm): | 457 | Kerb Weight (Kg): | 1610 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1456 | Towing Limit (Kg): | 1600 |
| Overall Width(mm): | 1715 | Rear Door Width(mm): | 457 | ||
| Overall Height(mm): | 1620 | Rear Door Height (mm): | 2280 | ||
| Ranger 2.5 TDCI Scab 4x4 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2280 | Gross Payload (Kg): | 1235 |
| Power (HP): | 143 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3010 |
| Wheelbase(mm): | - | Load Height (mm): | 457 | Kerb Weight (Kg): | 1775 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1456 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 457 | ||
| Overall Height(mm): | 1745 | Rear Door Height (mm): | 2280 | ||
| Ranger 2.5 TDCi SupCab 4x2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1753 | Gross Payload (Kg): | 1225 |
| Power (HP): | 143 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 2900 |
| Wheelbase(mm): | - | Load Height (mm): | 457 | Kerb Weight (Kg): | 1675 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1456 | Towing Limit (Kg): | 1600 |
| Overall Width(mm): | 1715 | Rear Door Width(mm): | 457 | ||
| Overall Height(mm): | 1620 | Rear Door Height (mm): | 1753 | ||
| Ranger 2.5 TDCi SupCab 4x4 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1753 | Gross Payload (Kg): | 1225 |
| Power (HP): | 143 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3070 |
| Wheelbase(mm): | - | Load Height (mm): | 457 | Kerb Weight (Kg): | 1845 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1456 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 457 | ||
| Overall Height(mm): | 1745 | Rear Door Height (mm): | 1753 | ||
| Ranger 2.5 TDCi Dcab 4x4 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1530 | Gross Payload (Kg): | 1175 |
| Power (HP): | 143 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3020 |
| Wheelbase(mm): | - | Load Height (mm): | 457 | Kerb Weight (Kg): | 1845 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1456 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 457 | ||
| Overall Height(mm): | 1755 | Rear Door Height (mm): | 1530 | ||
0118 9710 230
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.
