Mazda Specifications
Below are the specifications of the range of Mazda vans.
| BT50 4X2 Single Cab | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2280 | Gross Payload (Kg): | 1208 |
| Power (HP): | 105 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | - | Load Height (mm): | 465 | Kerb Weight (Kg): | 1630 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1328 | Towing Limit (Kg): | 1600 |
| Overall Width(mm): | 1715 | Rear Door Width(mm): | 465 | ||
| Overall Height(mm): | 1620 | Rear Door Height (mm): | 2280 | ||
| BT50 4x4 Single Cab | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2280 | Gross Payload (Kg): | 1212 |
| Power (HP): | 105 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3010 |
| Wheelbase(mm): | - | Load Height (mm): | 465 | Kerb Weight (Kg): | 1805 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1328 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 465 | ||
| Overall Height(mm): | 1745 | Rear Door Height (mm): | 2280 | ||
| BT50 4x4 Double Cab TS | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1530 | Gross Payload (Kg): | 1137 |
| Power (HP): | 105 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3030 |
| Wheelbase(mm): | - | Load Height (mm): | 465 | Kerb Weight (Kg): | 1855 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1328 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 465 | ||
| Overall Height(mm): | 1755 | Rear Door Height (mm): | 1530 | ||
| BT50 4x4 Double Cab TS | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1530 | Gross Payload (Kg): | 1137 |
| Power (HP): | 105 | Load Width Max (mm): | 1456 | Gross Vehicle Weight (Kg): | 3030 |
| Wheelbase(mm): | - | Load Height (mm): | 465 | Kerb Weight (Kg): | 1855 |
| Overall Lenth(mm): | 5075 | Loading Height(mm): | 1328 | Towing Limit (Kg): | 3000 |
| Overall Width(mm): | 1805 | Rear Door Width(mm): | 465 | ||
| Overall Height(mm): | 1760 | Rear Door Height (mm): | 1530 | ||
LoCall 0845 658 0900
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.

