Mitsubishi Specifications
Below are the specifications of the range of Mitsubishi vans.
| L200 2.5 DI-D 4x4 Work Scab | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2220 | Gross Payload (Kg): | 1120 |
| Power (HP): | 134 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2890 |
| Wheelbase(mm): | - | Load Height (mm): | 405 | Kerb Weight (Kg): | 1770 |
| Overall Lenth(mm): | 5040 | Loading Height(mm): | 1470 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1750 | Rear Door Width(mm): | 405 | ||
| Overall Height(mm): | 1775 | Rear Door Height (mm): | 2220 | ||
| L200 2.5 DI-D 4x4 Work Ccab | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1805 | Gross Payload (Kg): | 1100 |
| Power (HP): | 134 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2890 |
| Wheelbase(mm): | - | Load Height (mm): | 405 | Kerb Weight (Kg): | 1790 |
| Overall Lenth(mm): | 5115 | Loading Height(mm): | 1470 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 405 | ||
| Overall Height(mm): | 1775 | Rear Door Height (mm): | 1805 | ||
| L200 2.5 DI-D 4x4 Work DCb | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1325 | Gross Payload (Kg): | 1050 |
| Power (HP): | 134 | Load Width Max (mm): | 1470 | Gross Vehicle Weight (Kg): | 2890 |
| Wheelbase(mm): | - | Load Height (mm): | 405 | Kerb Weight (Kg): | 1840 |
| Overall Lenth(mm): | 5000 | Loading Height(mm): | 1470 | Towing Limit (Kg): | 2700 |
| Overall Width(mm): | 1750 | Rear Door Width(mm): | 405 | ||
| Overall Height(mm): | 1775 | Rear Door Height (mm): | 1325 | ||
| Outlander 2.0 Di-D Equippe Comm | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 1800 | Gross Payload (Kg): | 700 |
| Power (HP): | 138 | Load Width Max (mm): | 1335 | Gross Vehicle Weight (Kg): | 2360 |
| Wheelbase(mm): | 2.0 | Load Height (mm): | 930 | Kerb Weight (Kg): | 1655 |
| Overall Lenth(mm): | 4640 | Loading Height(mm): | 960 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 930 | ||
| Overall Height(mm): | 16980 | Rear Door Height (mm): | 1800 | ||
| Shogun 3.2 Di-DC Eq Comm SWB | |||||
| Engine size (Litres): | 3.2 | Load Length (mm): | 1290 | Gross Payload (Kg): | 580 |
| Power (HP): | 158 | Load Width Max (mm): | 1390 | Gross Vehicle Weight (Kg): | 2665 |
| Wheelbase(mm): | 1.9 | Load Height (mm): | 1070 | Kerb Weight (Kg): | 2085 |
| Overall Lenth(mm): | 4385 | Loading Height(mm): | 2270 | Towing Limit (Kg): | 2800 |
| Overall Width(mm): | 1875 | Rear Door Width(mm): | 1010 | ||
| Overall Height(mm): | 1880 | Rear Door Height (mm): | 1290 | ||
| Shogun 3.2 Di-DC Eq Auto SWB | |||||
| Engine size (Litres): | 3.2 | Load Length (mm): | 1290 | Gross Payload (Kg): | 580 |
| Power (HP): | 158 | Load Width Max (mm): | 1390 | Gross Vehicle Weight (Kg): | 26654 |
| Wheelbase(mm): | 1.9 | Load Height (mm): | 1070 | Kerb Weight (Kg): | 2085 |
| Overall Lenth(mm): | 4385 | Loading Height(mm): | 1170 | Towing Limit (Kg): | 2800 |
| Overall Width(mm): | 1875 | Rear Door Width(mm): | 1010 | ||
| Overall Height(mm): | 1880 | Rear Door Height (mm): | 1290 | ||
LoCall 0845 658 0900
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.

