Renault Specifications
Below are the specifications of the range of Renault vans.
| Clio Campus SL 1.5dCi 70 | |||||
| Engine size (Litres): | 1.5 | Load Length (mm): | 1273 | Gross Payload (Kg): | 535 |
| Power (HP): | 68 | Load Width Max (mm): | 1370 | Gross Vehicle Weight (Kg): | 1505 |
| Wheelbase(mm): | 1.0 | Load Height (mm): | 635 | Kerb Weight (Kg): | 970 |
| Overall Lenth(mm): | 2818 | Loading Height(mm): | 906 | Towing Limit (Kg): | 1150 |
| Overall Width(mm): | 1940 | Rear Door Width(mm): | 635 | ||
| Overall Height(mm): | 1417 | Rear Door Height (mm): | 1273 | ||
| Kangoo SL 17 1.5dCi 60 | |||||
| Engine size (Litres): | 1.5 | Load Length (mm): | 1675 | Gross Payload (Kg): | 620 |
| Power (HP): | 60 | Load Width Max (mm): | 1365 | Gross Vehicle Weight (Kg): | 1675 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1166 | Kerb Weight (Kg): | 1055 |
| Overall Lenth(mm): | 4035 | Loading Height(mm): | 1219 | Towing Limit (Kg): | 825 |
| Overall Width(mm): | 1672 | Rear Door Width(mm): | 1166 | ||
| Overall Height(mm): | 1855 | Rear Door Height (mm): | 1675 | ||
| Kangoo SL 17 1.5dCi 70 | |||||
| Engine size (Litres): | 1.5 | Load Length (mm): | 1675 | Gross Payload (Kg): | 625 |
| Power (HP): | 70 | Load Width Max (mm): | 1365 | Gross Vehicle Weight (Kg): | 1685 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1166 | Kerb Weight (Kg): | 1060 |
| Overall Lenth(mm): | 4035 | Loading Height(mm): | 1219 | Towing Limit (Kg): | 815 |
| Overall Width(mm): | 1672 | Rear Door Width(mm): | 1166 | ||
| Overall Height(mm): | 1855 | Rear Door Height (mm): | 1675 | ||
| Kangoo SL 19 1.5dCi 70 | |||||
| Engine size (Litres): | 1.5 | Load Length (mm): | 1675 | Gross Payload (Kg): | 800 |
| Power (HP): | 70 | Load Width Max (mm): | 1365 | Gross Vehicle Weight (Kg): | 1885 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1166 | Kerb Weight (Kg): | 1085 |
| Overall Lenth(mm): | 4035 | Loading Height(mm): | 1219 | Towing Limit (Kg): | 805 |
| Overall Width(mm): | 1672 | Rear Door Width(mm): | 1166 | ||
| Overall Height(mm): | 1855 | Rear Door Height (mm): | 1675 | ||
| Kangoo SL 17 1.5dCi 85+ | |||||
| Engine size (Litres): | 1.5 | Load Length (mm): | 1675 | Gross Payload (Kg): | 620 |
| Power (HP): | 85 | Load Width Max (mm): | 1365 | Gross Vehicle Weight (Kg): | 1690 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1166 | Kerb Weight (Kg): | 1070 |
| Overall Lenth(mm): | 4035 | Loading Height(mm): | 1219 | Towing Limit (Kg): | 810 |
| Overall Width(mm): | 1672 | Rear Door Width(mm): | 1166 | ||
| Overall Height(mm): | 1855 | Rear Door Height (mm): | 1675 | ||
| Trafic SL27 2.0dCi 90 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2400 | Gross Payload (Kg): | 1092 |
| Power (HP): | 90 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 2770 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1678 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1335 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2400 | ||
| Trafic SL 27 2.0dCi 115 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2400 | Gross Payload (Kg): | 1092 |
| Power (HP): | 115 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 2770 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1678 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1335 | ||
| Overall Height(mm): | 1944 | Rear Door Height (mm): | 2400 | ||
| Trafic SL 29 2.0dCi 115 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2400 | Gross Payload (Kg): | 1247 |
| Power (HP): | 115 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 2935 |
| Wheelbase(mm): | 5.0 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1688 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1335 | ||
| Overall Height(mm): | 1944 | Rear Door Height (mm): | 2400 | ||
| Trafic SH 29 2.0dCi 115 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2400 | Gross Payload (Kg): | 1160 |
| Power (HP): | 115 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 2920 |
| Wheelbase(mm): | 7.0 | Load Height (mm): | 1813 | Kerb Weight (Kg): | 1760 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2464 | Rear Door Height (mm): | 2400 | ||
| Trafic LL 29 2.0dCi 115 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2800 | Gross Payload (Kg): | 1236 |
| Power (HP): | 115 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 2960 |
| Wheelbase(mm): | 5.9 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1724 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1335 | ||
| Overall Height(mm): | 1953 | Rear Door Height (mm): | 2800 | ||
| Trafic LH 29 2.0dCi 115 | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2800 | Gross Payload (Kg): | 1200 |
| Power (HP): | 115 | Load Width Max (mm): | 1960 | Gross Vehicle Weight (Kg): | 3010 |
| Wheelbase(mm): | 8.3 | Load Height (mm): | 1913 | Kerb Weight (Kg): | 1810 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2464 | Rear Door Height (mm): | 2800 | ||
| Master SL 28 2.5dCi 100 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2634 | Gross Payload (Kg): | 985 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1670 | Kerb Weight (Kg): | 1815 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1632 | ||
| Overall Height(mm): | 2232 | Rear Door Height (mm): | 2634 | ||
| Master SL 28 2.5dCi 120 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2634 | Gross Payload (Kg): | 1482 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1670 | Kerb Weight (Kg): | 1818 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1632 | ||
| Overall Height(mm): | 2232 | Rear Door Height (mm): | 2634 | ||
| Master SM 33 2.5dCi 100 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2634 | Gross Payload (Kg): | 1454 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 9.1 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1846 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1864 | ||
| Overall Height(mm): | 2472 | Rear Door Height (mm): | 2634 | ||
| Master MM 33 2.5dCi 120 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3134 | Gross Payload (Kg): | 1413 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 10.8 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1887 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2486 | Rear Door Height (mm): | 3134 | ||
| Master MH 35 2.5dCi 100 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3134 | Gross Payload (Kg): | 1582 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.0 | Load Height (mm): | 2146 | Kerb Weight (Kg): | 1894 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2717 | Rear Door Height (mm): | 3134 | ||
| Master MH 35 2.5dCi 150 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3134 | Gross Payload (Kg): | 1292 |
| Power (HP): | 146 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.0 | Load Height (mm): | 2146 | Kerb Weight (Kg): | 1932 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2717 | Rear Door Height (mm): | 3134 | ||
| Master LM 35 2.5dCi 120 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3634 | Gross Payload (Kg): | 1563 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.6 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1937 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2484 | Rear Door Height (mm): | 3634 | ||
| Master LH 35 2.5dCi 100 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3634 | Gross Payload (Kg): | 1536 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.9 | Load Height (mm): | 2146 | Kerb Weight (Kg): | 1964 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2716 | Rear Door Height (mm): | 3634 | ||
| Master LH 35 2.5dCi 150 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3634 | Gross Payload (Kg): | 1220 |
| Power (HP): | 146 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.9 | Load Height (mm): | 2146 | Kerb Weight (Kg): | 1979 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2716 | Rear Door Height (mm): | 3634 | ||
0118 9710 230
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.
