Toyota Specifciations
Below are the specifications of the range of Toyota vans.
| Hiace 280 2.5D-4D 95 SWB | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2335 | Gross Payload (Kg): | 1050 |
| Power (HP): | 95 | Load Width Max (mm): | 1650 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1420 | Kerb Weight (Kg): | 1750 |
| Overall Lenth(mm): | 4795 | Loading Height(mm): | 1650 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 1420 | ||
| Overall Height(mm): | 2000 | Rear Door Height (mm): | 2335 | ||
| Hiace 280 2.5D-4D 120 SWB | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2335 | Gross Payload (Kg): | 1050 |
| Power (HP): | 117 | Load Width Max (mm): | 1650 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 6.0 | Load Height (mm): | 1420 | Kerb Weight (Kg): | 1750 |
| Overall Lenth(mm): | 4795 | Loading Height(mm): | 1650 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 1420 | ||
| Overall Height(mm): | 2000 | Rear Door Height (mm): | 2335 | ||
| Hiace 300 2.5D-4D 95 LWB | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2780 | Gross Payload (Kg): | 1170 |
| Power (HP): | 95 | Load Width Max (mm): | 1650 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 7.0 | Load Height (mm): | 1420 | Kerb Weight (Kg): | 1830 |
| Overall Lenth(mm): | 5240 | Loading Height(mm): | 1650 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 1420 | ||
| Overall Height(mm): | 1995 | Rear Door Height (mm): | 2780 | ||
| Hiace 300 2.4D04D 120 LWB | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2780 | Gross Payload (Kg): | 1170 |
| Power (HP): | 117 | Load Width Max (mm): | 1650 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | 7.0 | Load Height (mm): | 1420 | Kerb Weight (Kg): | 1830 |
| Overall Lenth(mm): | 5240 | Loading Height(mm): | 1650 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1800 | Rear Door Width(mm): | 1420 | ||
| Overall Height(mm): | 1995 | Rear Door Height (mm): | 2780 | ||
| Hilux 2.5D-4D 4x2 SCab HL2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2315 | Gross Payload (Kg): | 1095 |
| Power (HP): | 120 | Load Width Max (mm): | 1520 | Gross Vehicle Weight (Kg): | 2730 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1635 |
| Overall Lenth(mm): | 5255 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 1800 |
| Overall Width(mm): | 1760 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1680 | Rear Door Height (mm): | 2315 | ||
| Hilux 2.5D-4D 4x4 SCab HL2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2315 | Gross Payload (Kg): | 865 |
| Power (HP): | 120 | Load Width Max (mm): | 1520 | Gross Vehicle Weight (Kg): | 2670 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1805 |
| Overall Lenth(mm): | 5255 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 2250 |
| Overall Width(mm): | 1760 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1795 | Rear Door Height (mm): | 2315 | ||
| Hilux 2.5D-4D 4x4 ExCab HL2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1805 | Gross Payload (Kg): | 1045 |
| Power (HP): | 120 | Load Width Max (mm): | 1515 | Gross Vehicle Weight (Kg): | 2875 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1830 |
| Overall Lenth(mm): | 5255 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 2250 |
| Overall Width(mm): | 1760 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1795 | Rear Door Height (mm): | 1805 | ||
| Hilux 2.5D-4D 4x4 Dcab HL2 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1520 | Gross Payload (Kg): | 1060 |
| Power (HP): | 120 | Load Width Max (mm): | 1515 | Gross Vehicle Weight (Kg): | 2940 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1880 |
| Overall Lenth(mm): | 5130 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 2250 |
| Overall Width(mm): | 1760 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1810 | Rear Door Height (mm): | 1520 | ||
| Hilux 2.5D-4D 4x4 DCab HL3 | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 1520 | Gross Payload (Kg): | 1060 |
| Power (HP): | 120 | Load Width Max (mm): | 1515 | Gross Vehicle Weight (Kg): | 2940 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1880 |
| Overall Lenth(mm): | 5255 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 2250 |
| Overall Width(mm): | 1835 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1810 | Rear Door Height (mm): | 1520 | ||
| Hilux 3.0D-4D 4x4 DCab HL3 | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 1520 | Gross Payload (Kg): | 1060 |
| Power (HP): | 171 | Load Width Max (mm): | 1515 | Gross Vehicle Weight (Kg): | 2940 |
| Wheelbase(mm): | - | Load Height (mm): | 450 | Kerb Weight (Kg): | 1880 |
| Overall Lenth(mm): | 5255 | Loading Height(mm): | 1520 | Towing Limit (Kg): | 2250 |
| Overall Width(mm): | 1835 | Rear Door Width(mm): | 450 | ||
| Overall Height(mm): | 1810 | Rear Door Height (mm): | 1520 | ||
| Dyna 3.0D-4D SWB Dropside | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 2852 | Gross Payload (Kg): | 1280 |
| Power (HP): | 109 | Load Width Max (mm): | 1695 | Gross Vehicle Weight (Kg): | 3000 |
| Wheelbase(mm): | - | Load Height (mm): | 400 | Kerb Weight (Kg): | 1710 |
| Overall Lenth(mm): | 4380 | Loading Height(mm): | 1600 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1695 | Rear Door Width(mm): | 380 | ||
| Overall Height(mm): | 2194 | Rear Door Height (mm): | 2852 | ||
| Dyna 3.0D-4D MWB Dropside | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 3130 | Gross Payload (Kg): | 1525 |
| Power (HP): | 109 | Load Width Max (mm): | 2000 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | - | Load Height (mm): | 400 | Kerb Weight (Kg): | 1975 |
| Overall Lenth(mm): | 4663 | Loading Height(mm): | 1600 | Towing Limit (Kg): | 2200 |
| Overall Width(mm): | 2000 | Rear Door Width(mm): | 380 | ||
| Overall Height(mm): | 2231 | Rear Door Height (mm): | 3130 | ||
| Dyna 3.0D-4D LWB Dropside | |||||
| Engine size (Litres): | 3.0 | Load Length (mm): | 4460 | Gross Payload (Kg): | 1280 |
| Power (HP): | 109 | Load Width Max (mm): | 2000 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | - | Load Height (mm): | 400 | Kerb Weight (Kg): | 2220 |
| Overall Lenth(mm): | 5993 | Loading Height(mm): | 1600 | Towing Limit (Kg): | 2200 |
| Overall Width(mm): | 2000 | Rear Door Width(mm): | 380 | ||
| Overall Height(mm): | 2235 | Rear Door Height (mm): | 4460 | ||
0118 9710 230
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.
