Vauxhall Specifications
Below are the specifications of the range of Vauxhall vans.
| Corsavan 1.3CDTi | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1257 | Gross Payload (Kg): | 550 |
| Power (HP): | 75 | Load Width Max (mm): | 1264 | Gross Vehicle Weight (Kg): | 1690 |
| Wheelbase(mm): | 0.9 | Load Height (mm): | 924 | Kerb Weight (Kg): | 1140 |
| Overall Lenth(mm): | 3999 | Loading Height(mm): | 980 | Towing Limit (Kg): | 1005 |
| Overall Width(mm): | 1713 | Rear Door Width(mm): | 650 | ||
| Overall Height(mm): | 1488 | Rear Door Height (mm): | 1257 | ||
| Combo 1700 1.3 CDTi | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1787 | Gross Payload (Kg): | 595 |
| Power (HP): | 75 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1805 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1210 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Combo 1700 1.3 CDTi Easytronic | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1787 | Gross Payload (Kg): | 588 |
| Power (HP): | 75 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1805 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1210 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Combo 1700 1.7 CDTi | |||||
| Engine size (Litres): | 1.7 | Load Length (mm): | 1787 | Gross Payload (Kg): | 785 |
| Power (HP): | 100 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1840 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1252 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Combo 2000 1.3 CDTi | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1787 | Gross Payload (Kg): | 785 |
| Power (HP): | 75 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1995 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1210 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Combo 2000 1.7 CDTi Easytronic | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1787 | Gross Payload (Kg): | 785 |
| Power (HP): | 75 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1995 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1210 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Combo 2000 1.7CDTi | |||||
| Engine size (Litres): | 1.7 | Load Length (mm): | 1787 | Gross Payload (Kg): | 743 |
| Power (HP): | 100 | Load Width Max (mm): | 1348 | Gross Vehicle Weight (Kg): | 1995 |
| Wheelbase(mm): | 2.8 | Load Height (mm): | 1175 | Kerb Weight (Kg): | 1252 |
| Overall Lenth(mm): | 4322 | Loading Height(mm): | 1238 | Towing Limit (Kg): | 1000 |
| Overall Width(mm): | 1684 | Rear Door Width(mm): | 1139 | ||
| Overall Height(mm): | 1801 | Rear Door Height (mm): | 1787 | ||
| Astravan Club 1.3 CDTi 16v | |||||
| Engine size (Litres): | 1.3 | Load Length (mm): | 1825 | Gross Payload (Kg): | 975 |
| Power (HP): | 90 | Load Width Max (mm): | 1376 | Gross Vehicle Weight (Kg): | 1905 |
| Wheelbase(mm): | 1.6 | Load Height (mm): | 900 | Kerb Weight (Kg): | 1260 |
| Overall Lenth(mm): | 4515 | Loading Height(mm): | 1024 | Towing Limit (Kg): | 1300 |
| Overall Width(mm): | 1753 | Rear Door Width(mm): | 766 | ||
| Overall Height(mm): | 1500 | Rear Door Height (mm): | 1825 | ||
| Astravan Club 1.7 CDTi 16v | |||||
| Engine size (Litres): | 1.7 | Load Length (mm): | 1825 | Gross Payload (Kg): | 1010 |
| Power (HP): | 100 | Load Width Max (mm): | 1376 | Gross Vehicle Weight (Kg): | 1935 |
| Wheelbase(mm): | 1.6 | Load Height (mm): | 900 | Kerb Weight (Kg): | 1290 |
| Overall Lenth(mm): | 4515 | Loading Height(mm): | 1024 | Towing Limit (Kg): | 1400 |
| Overall Width(mm): | 1753 | Rear Door Width(mm): | 766 | ||
| Overall Height(mm): | 1500 | Rear Door Height (mm): | 1825 | ||
| Astravan Club 1.9 CDTi | |||||
| Engine size (Litres): | 1.9 | Load Length (mm): | 1825 | Gross Payload (Kg): | 1030 |
| Power (HP): | 120 | Load Width Max (mm): | 1376 | Gross Vehicle Weight (Kg): | 1960 |
| Wheelbase(mm): | 1.6 | Load Height (mm): | 900 | Kerb Weight (Kg): | 1310 |
| Overall Lenth(mm): | 4515 | Loading Height(mm): | 1024 | Towing Limit (Kg): | 1400 |
| Overall Width(mm): | 1753 | Rear Door Width(mm): | 766 | ||
| Overall Height(mm): | 1500 | Rear Door Height (mm): | 1825 | ||
| Astravan Club 1.9 CDTi Auto | |||||
| Engine size (Litres): | 1.9 | Load Length (mm): | 1825 | Gross Payload (Kg): | 1060 |
| Power (HP): | 120 | Load Width Max (mm): | 1376 | Gross Vehicle Weight (Kg): | 1975 |
| Wheelbase(mm): | 1.6 | Load Height (mm): | 900 | Kerb Weight (Kg): | 1345 |
| Overall Lenth(mm): | 4515 | Loading Height(mm): | 1024 | Towing Limit (Kg): | 1400 |
| Overall Width(mm): | 1753 | Rear Door Width(mm): | 766 | ||
| Overall Height(mm): | 1500 | Rear Door Height (mm): | 1825 | ||
| Vivaro 2700 2.0CDTi 90 SWB l/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1100 |
| Power (HP): | 90 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2770 |
| Wheelbase(mm): | 5.3 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1670 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2415 | ||
| Vivaro 2700 2.0 CDTi 115 l/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1100 |
| Power (HP): | 115 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2770 |
| Wheelbase(mm): | 5.3 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1670 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1905 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2415 | ||
| Vivaro 2900 2.0 CDTi 90 SWB l/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1254 |
| Power (HP): | 90 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2935 |
| Wheelbase(mm): | 5.3 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1681 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2415 | ||
| Vivaro 29 2.5 CDTi 145 SWB l/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1256 |
| Power (HP): | 146 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2985 |
| Wheelbase(mm): | 5.3 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1729 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2415 | ||
| Vivaro 29 2.0 CDTi 115 SWB h/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1168 |
| Power (HP): | 115 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2920 |
| Wheelbase(mm): | 7.4 | Load Height (mm): | 1913 | Kerb Weight (Kg): | 1752 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2492 | Rear Door Height (mm): | 2415 | ||
| Vivaro 29 2.5 145 Tech SWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2415 | Gross Payload (Kg): | 1171 |
| Power (HP): | 146 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2985 |
| Wheelbase(mm): | 7.4 | Load Height (mm): | 1913 | Kerb Weight (Kg): | 1814 |
| Overall Lenth(mm): | 4782 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2492 | Rear Door Height (mm): | 2415 | ||
| Vivaro 2900 2.0CDTi 90 LWB l/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2815 | Gross Payload (Kg): | 1243 |
| Power (HP): | 90 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2960 |
| Wheelbase(mm): | 6.2 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1717 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2815 | ||
| Vivaro 2900 2.0CDTi 115 LWB l/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2815 | Gross Payload (Kg): | 1243 |
| Power (HP): | 115 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 2960 |
| Wheelbase(mm): | 6.2 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1717 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2815 | ||
| Vivaro 29 2.5 145 Tech LWB l/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2815 | Gross Payload (Kg): | 1228 |
| Power (HP): | 146 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 3005 |
| Wheelbase(mm): | 6.2 | Load Height (mm): | 1387 | Kerb Weight (Kg): | 1777 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1320 | ||
| Overall Height(mm): | 1960 | Rear Door Height (mm): | 2815 | ||
| Vivaro 29 2.0 CDTi 90 LWB h/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2815 | Gross Payload (Kg): | 1208 |
| Power (HP): | 90 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 3010 |
| Wheelbase(mm): | 8.7 | Load Height (mm): | 1913 | Kerb Weight (Kg): | 1802 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2492 | Rear Door Height (mm): | 2815 | ||
| Vivaro 29 2.0 CDTi 115 LWB h/r | |||||
| Engine size (Litres): | 2.0 | Load Length (mm): | 2815 | Gross Payload (Kg): | 1208 |
| Power (HP): | 115 | Load Width Max (mm): | 1663 | Gross Vehicle Weight (Kg): | 3010 |
| Wheelbase(mm): | 8.7 | Load Height (mm): | 1913 | Kerb Weight (Kg): | 1802 |
| Overall Lenth(mm): | 5182 | Loading Height(mm): | 1390 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1904 | Rear Door Width(mm): | 1818 | ||
| Overall Height(mm): | 2492 | Rear Door Height (mm): | 2815 | ||
| Movano 28 2.5 CDTi 100 SWB l/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2714 | Gross Payload (Kg): | 985 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1670 | Kerb Weight (Kg): | 1815 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1632 | ||
| Overall Height(mm): | 2253 | Rear Door Height (mm): | 2714 | ||
| Movano 28 2.5 CDTi 146 SWB l/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2714 | Gross Payload (Kg): | 971 |
| Power (HP): | 146 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 2800 |
| Wheelbase(mm): | 8.0 | Load Height (mm): | 1670 | Kerb Weight (Kg): | 1829 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1632 | ||
| Overall Height(mm): | 2253 | Rear Door Height (mm): | 2714 | ||
| Movano 33 2.5 CDTi 120 SWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2714 | Gross Payload (Kg): | 1454 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 9.1 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1846 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2496 | Rear Door Height (mm): | 2714 | ||
| Movano 35 2.5 CDTi 120 SWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 2714 | Gross Payload (Kg): | 1647 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 9.1 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1853 |
| Overall Lenth(mm): | 4899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1864 | ||
| Overall Height(mm): | 2496 | Rear Door Height (mm): | 2714 | ||
| Movano 33 2.5 CDTi 100 MWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3214 | Gross Payload (Kg): | 1413 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3300 |
| Wheelbase(mm): | 10.8 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1887 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2493 | Rear Door Height (mm): | 3214 | ||
| Movano 35 2.5 CDTi 120 MWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3214 | Gross Payload (Kg): | 1606 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 10.8 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1894 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2493 | Rear Door Height (mm): | 3214 | ||
| Movano 35 2.5 CDTi 146 MWB m/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3214 | Gross Payload (Kg): | 1568 |
| Power (HP): | 146 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.0 | Load Height (mm): | 2147 | Kerb Weight (Kg): | 1932 |
| Overall Lenth(mm): | 5399 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2721 | Rear Door Height (mm): | 3214 | ||
| Movano 32 2.5 CDTi 100 LWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3714 | Gross Payload (Kg): | 1563 |
| Power (HP): | 100 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.6 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1937 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2490 | Rear Door Height (mm): | 3714 | ||
| Movano 35 2.5 CDTi 120 LWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3714 | Gross Payload (Kg): | 1563 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.6 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1937 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2490 | Rear Door Height (mm): | 3714 | ||
| Movano 35 2.5 146 Tech LWB h/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3714 | Gross Payload (Kg): | 1541 |
| Power (HP): | 146 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 12.6 | Load Height (mm): | 1912 | Kerb Weight (Kg): | 1959 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2490 | Rear Door Height (mm): | 3714 | ||
| Movano 35 2.5 120 LWB Maxi/r | |||||
| Engine size (Litres): | 2.5 | Load Length (mm): | 3714 | Gross Payload (Kg): | 1536 |
| Power (HP): | 120 | Load Width Max (mm): | 1764 | Gross Vehicle Weight (Kg): | 3500 |
| Wheelbase(mm): | 13.9 | Load Height (mm): | 2147 | Kerb Weight (Kg): | 1964 |
| Overall Lenth(mm): | 5899 | Loading Height(mm): | 1515 | Towing Limit (Kg): | 2000 |
| Overall Width(mm): | 1990 | Rear Door Width(mm): | 1874 | ||
| Overall Height(mm): | 2720 | Rear Door Height (mm): | 3714 | ||
0118 9710 230
Out of hours 07836 278 544
You can save up to £7500 off the list price of a new van and buy numerous used vans at below guide retail prices.
