Below are the specifications of the range of Citroen C2 vans.
| Engine size (litres) | 1.4 |
|---|---|
| HP | 70 |
| Overall length (mm) | 3666 |
| Overall height (mm) | 1477 |
| Overall width (mm) | 1659 |
| Wheelbase (mm) | 2385 |
| Loading Height (mm) | 800 |
| Rear Door Width (mm) | 940 |
| Rear Door Height (mm) | 710 |
| Load Length (mm) | 1070 |
| Load Width Max (mm) | 1010 |
| Load Height (mm) | 970 |
| Load Volume (m3) | 0.8 |
| Gross Payload (Kg) | 331 |
| Gross Vehicle Weight (Kg) | 1374 |
| Kerb Weight (Kg) | 1043 |
| Towing Limit (Kg) | 450 |

/270/1/1751973768686cff88514994.19402739_anchor-vans-logo-only-green-anchor-only.png)