Clio Campus
Below are the specifications of the range of Renault Clio Campus vans.
| Engine size (litres) | 1.5 |
|---|---|
| HP | 68 |
| Overall length (mm) | 2818 |
| Overall height (mm) | 1417 |
| Overall width (mm) | 1940 |
| Wheelbase (mm) | 2472 |
| Loading Height (mm) | 651 |
| Rear Door Width (mm) | 906 |
| Rear Door Height (mm) | 635 |
| Load Length (mm) | 1273 |
| Load Width Max (mm) | 1370 |
| Load Height (mm) | 635 |
| Load Volume (m3) | 1.0 |
| Gross Payload (Kg) | 535 |
| Gross Vehicle Weight (Kg) | 1505 |
| Kerb Weight (Kg) | 970 |
| Towing Limit (Kg) | 1150 |

/270/1/1751973768686cff88514994.19402739_anchor-vans-logo-only-green-anchor-only.png)