Corsavan
Below are the specifications of the range of Vauxhall Corsavan vans.
| Engine size (litres) | 1.3 |
|---|---|
| HP | 75 |
| Overall length (mm) | 3999 |
| Overall height (mm) | 1488 |
| Overall width (mm) | 1713 |
| Wheelbase (mm) | 2511 |
| Loading Height (mm) | 691 |
| Rear Door Width (mm) | 980 |
| Rear Door Height (mm) | 650 |
| Load Length (mm) | 1257 |
| Load Width Max (mm) | 1264 |
| Load Height (mm) | 924 |
| Load Volume (m3) | 0.9 |
| Gross Payload (Kg) | 550 |
| Gross Vehicle Weight (Kg) | 1690 |
| Kerb Weight (Kg) | 1140 |
| Towing Limit (Kg) | 1005 |

/270/1/1751973768686cff88514994.19402739_anchor-vans-logo-only-green-anchor-only.png)